-
Notifications
You must be signed in to change notification settings - Fork 54
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #347 from se-schmitt/HANNA-Chembert-Fix
Hanna ChemBERT fix
- Loading branch information
Showing
14 changed files
with
1,164 additions
and
1,164 deletions.
There are no files selected for viewing
Binary file not shown.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,96 +1,96 @@ | ||
2.473775111138820648e-02 | ||
-1.136900931596755981e-01 | ||
1.687052287161350250e-02 | ||
-9.458030015230178833e-02 | ||
-7.805740088224411011e-02 | ||
8.732769638299942017e-02 | ||
-5.126219987869262695e-02 | ||
-2.073925733566284180e-02 | ||
1.721844524145126343e-01 | ||
1.442868113517761230e-01 | ||
-1.922877281904220581e-01 | ||
-3.099402040243148804e-02 | ||
-3.522427007555961609e-02 | ||
1.443241387605667114e-01 | ||
-1.546892225742340088e-01 | ||
2.010277062654495239e-01 | ||
-1.422393918037414551e-01 | ||
-6.831699609756469727e-02 | ||
-8.249977976083755493e-02 | ||
-2.286455966532230377e-02 | ||
-1.120667234063148499e-01 | ||
1.001069024205207825e-01 | ||
2.393370680510997772e-02 | ||
2.879851125180721283e-02 | ||
1.891572494059801102e-03 | ||
-3.548463433980941772e-02 | ||
-2.301543392241001129e-02 | ||
4.294373095035552979e-02 | ||
1.136151179671287537e-01 | ||
6.019441038370132446e-02 | ||
-1.305899322032928467e-01 | ||
-2.899496257305145264e-01 | ||
1.144491061568260193e-01 | ||
1.803635209798812866e-01 | ||
-1.866962909698486328e-01 | ||
1.323931366205215454e-01 | ||
-3.713963031768798828e-01 | ||
9.283409267663955688e-02 | ||
-2.734407782554626465e-01 | ||
1.773553937673568726e-01 | ||
-6.942902505397796631e-02 | ||
-6.636496633291244507e-02 | ||
-1.701757893897593021e-03 | ||
2.565585970878601074e-01 | ||
-2.951716305688023567e-03 | ||
2.349335551261901855e-01 | ||
-1.080180630087852478e-01 | ||
1.999241858720779419e-01 | ||
-1.065586358308792114e-01 | ||
8.509537577629089355e-02 | ||
2.033377252519130707e-02 | ||
4.365312680602073669e-02 | ||
-7.956804335117340088e-02 | ||
2.017326503992080688e-01 | ||
1.700568199157714844e-01 | ||
1.101481495425105095e-03 | ||
-1.085274741053581238e-01 | ||
-1.132163554430007935e-01 | ||
2.921389229595661163e-02 | ||
-9.457086771726608276e-02 | ||
3.243955075740814209e-01 | ||
1.737740486860275269e-01 | ||
-1.036531105637550354e-02 | ||
9.850227087736129761e-02 | ||
9.318245947360992432e-02 | ||
-7.940078526735305786e-02 | ||
4.915594682097434998e-02 | ||
-1.132293343544006348e-01 | ||
5.461781099438667297e-02 | ||
3.448989242315292358e-02 | ||
-1.326503008604049683e-01 | ||
2.518417835235595703e-01 | ||
-1.089003458619117737e-01 | ||
-5.092116817831993103e-02 | ||
-8.771963417530059814e-02 | ||
-8.896719664335250854e-02 | ||
-5.833837017416954041e-02 | ||
-6.928106397390365601e-02 | ||
-5.635780096054077148e-02 | ||
-5.313283577561378479e-02 | ||
2.083413004875183105e-01 | ||
4.224296659231185913e-02 | ||
-1.220817416906356812e-01 | ||
-6.176498904824256897e-02 | ||
1.453601866960525513e-01 | ||
-7.662021368741989136e-02 | ||
-5.377908796072006226e-02 | ||
6.417687982320785522e-02 | ||
-2.815641276538372040e-02 | ||
-2.768572978675365448e-02 | ||
-8.705803006887435913e-02 | ||
-8.699027448892593384e-02 | ||
2.130408883094787598e-01 | ||
3.382872641086578369e-01 | ||
1.700877994298934937e-01 | ||
-1.380035579204559326e-01 | ||
0.024737751 | ||
-0.11369009 | ||
0.016870523 | ||
-0.0945803 | ||
-0.0780574 | ||
0.0873277 | ||
-0.0512622 | ||
-0.020739257 | ||
0.17218445 | ||
0.14428681 | ||
-0.19228773 | ||
-0.03099402 | ||
-0.03522427 | ||
0.14432414 | ||
-0.15468922 | ||
0.2010277 | ||
-0.14223939 | ||
-0.068316996 | ||
-0.08249978 | ||
-0.02286456 | ||
-0.11206672 | ||
0.1001069 | ||
0.023933707 | ||
0.028798511 | ||
0.0018915725 | ||
-0.035484634 | ||
-0.023015434 | ||
0.04294373 | ||
0.11361512 | ||
0.06019441 | ||
-0.13058993 | ||
-0.28994963 | ||
0.114449106 | ||
0.18036352 | ||
-0.18669629 | ||
0.13239314 | ||
-0.3713963 | ||
0.09283409 | ||
-0.27344078 | ||
0.1773554 | ||
-0.069429025 | ||
-0.06636497 | ||
-0.0017017579 | ||
0.2565586 | ||
-0.0029517163 | ||
0.23493356 | ||
-0.10801806 | ||
0.19992419 | ||
-0.106558636 | ||
0.085095376 | ||
0.020333773 | ||
0.043653127 | ||
-0.07956804 | ||
0.20173265 | ||
0.17005682 | ||
0.0011014815 | ||
-0.108527474 | ||
-0.113216355 | ||
0.029213892 | ||
-0.09457087 | ||
0.3243955 | ||
0.17377405 | ||
-0.010365311 | ||
0.09850227 | ||
0.09318246 | ||
-0.079400785 | ||
0.049155947 | ||
-0.113229334 | ||
0.05461781 | ||
0.034489892 | ||
-0.1326503 | ||
0.25184178 | ||
-0.108900346 | ||
-0.05092117 | ||
-0.087719634 | ||
-0.0889672 | ||
-0.05833837 | ||
-0.069281064 | ||
-0.0563578 | ||
-0.053132836 | ||
0.2083413 | ||
0.042242967 | ||
-0.12208174 | ||
-0.06176499 | ||
0.14536019 | ||
-0.07662021 | ||
-0.053779088 | ||
0.06417688 | ||
-0.028156413 | ||
-0.02768573 | ||
-0.08705803 | ||
-0.086990274 | ||
0.21304089 | ||
0.33828726 | ||
0.1700878 | ||
-0.13800356 |
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,96 +1,96 @@ | ||
-2.792863547801971436e-01 | ||
1.227985844016075134e-01 | ||
9.615969844162464142e-03 | ||
-7.717356085777282715e-02 | ||
1.622284948825836182e-01 | ||
-9.282447397708892822e-02 | ||
1.204006560146808624e-02 | ||
-4.778721835464239120e-03 | ||
1.380704343318939209e-01 | ||
-1.296609193086624146e-01 | ||
9.183116257190704346e-03 | ||
-3.456182032823562622e-02 | ||
-2.166468352079391479e-01 | ||
3.446725383400917053e-02 | ||
-3.046179772354662418e-04 | ||
-6.047671660780906677e-02 | ||
2.241000533103942871e-01 | ||
-7.650758326053619385e-02 | ||
-1.003730744123458862e-01 | ||
-8.453009277582168579e-02 | ||
3.834586963057518005e-02 | ||
-1.601031124591827393e-01 | ||
-9.931904822587966919e-02 | ||
-7.131302356719970703e-02 | ||
1.062612980604171753e-02 | ||
-3.409946262836456299e-01 | ||
-1.453379541635513306e-01 | ||
-2.314032912254333496e-01 | ||
-1.261395514011383057e-01 | ||
8.544493466615676880e-02 | ||
-4.848662763833999634e-02 | ||
-1.075232774019241333e-01 | ||
3.578307479619979858e-02 | ||
1.853871196508407593e-01 | ||
2.643289510160684586e-03 | ||
-3.824595827609300613e-03 | ||
-4.791305959224700928e-02 | ||
2.533971667289733887e-01 | ||
-2.202568203210830688e-02 | ||
-1.326133012771606445e-01 | ||
-1.238124817609786987e-01 | ||
-1.080886870622634888e-01 | ||
5.899190902709960938e-02 | ||
-1.703902482986450195e-01 | ||
3.983175754547119141e-02 | ||
-7.411387562751770020e-02 | ||
-8.066108822822570801e-02 | ||
-3.881470859050750732e-02 | ||
1.489855349063873291e-01 | ||
2.798601686954498291e-01 | ||
1.497056037187576294e-01 | ||
-2.896946482360363007e-02 | ||
-1.242140084505081177e-01 | ||
-3.346506878733634949e-02 | ||
-2.025170624256134033e-02 | ||
-1.892212778329849243e-02 | ||
-1.618494987487792969e-01 | ||
-5.766637250781059265e-02 | ||
2.439187280833721161e-02 | ||
1.805717200040817261e-01 | ||
-3.017549403011798859e-02 | ||
-3.641100600361824036e-02 | ||
6.249664351344108582e-02 | ||
-1.269552707672119141e-01 | ||
2.181344330310821533e-01 | ||
-7.224113494157791138e-02 | ||
-2.269396930932998657e-02 | ||
-2.059014886617660522e-02 | ||
4.140784218907356262e-02 | ||
-8.145580440759658813e-02 | ||
-2.202226966619491577e-02 | ||
-4.129300639033317566e-02 | ||
2.825881540775299072e-01 | ||
-2.108164727687835693e-01 | ||
-1.764737442135810852e-02 | ||
-3.900848329067230225e-02 | ||
-3.940605744719505310e-02 | ||
8.044779300689697266e-03 | ||
-1.970281749963760376e-01 | ||
1.642844974994659424e-01 | ||
1.061443984508514404e-02 | ||
3.246800228953361511e-02 | ||
8.336517959833145142e-02 | ||
1.063654422760009766e-01 | ||
-4.803663864731788635e-02 | ||
1.114433333277702332e-01 | ||
-8.158586919307708740e-02 | ||
-7.366092503070831299e-02 | ||
2.005131728947162628e-02 | ||
-2.545212022960186005e-02 | ||
5.319361761212348938e-02 | ||
-2.297616451978683472e-01 | ||
1.018096581101417542e-01 | ||
-1.767134219408035278e-01 | ||
-1.580500453710556030e-01 | ||
8.134671300649642944e-02 | ||
-0.27928635 | ||
0.122798584 | ||
0.00961597 | ||
-0.07717356 | ||
0.1622285 | ||
-0.092824474 | ||
0.012040066 | ||
-0.004778722 | ||
0.13807043 | ||
-0.12966092 | ||
0.009183116 | ||
-0.03456182 | ||
-0.21664684 | ||
0.034467254 | ||
-0.00030461798 | ||
-0.060476717 | ||
0.22410005 | ||
-0.07650758 | ||
-0.100373074 | ||
-0.08453009 | ||
0.03834587 | ||
-0.16010311 | ||
-0.09931905 | ||
-0.07131302 | ||
0.01062613 | ||
-0.34099463 | ||
-0.14533795 | ||
-0.23140329 | ||
-0.12613955 | ||
0.085444935 | ||
-0.048486628 | ||
-0.10752328 | ||
0.035783075 | ||
0.18538712 | ||
0.0026432895 | ||
-0.0038245958 | ||
-0.04791306 | ||
0.25339717 | ||
-0.022025682 | ||
-0.1326133 | ||
-0.12381248 | ||
-0.10808869 | ||
0.05899191 | ||
-0.17039025 | ||
0.039831758 | ||
-0.074113876 | ||
-0.08066109 | ||
-0.03881471 | ||
0.14898553 | ||
0.27986017 | ||
0.1497056 | ||
-0.028969465 | ||
-0.12421401 | ||
-0.03346507 | ||
-0.020251706 | ||
-0.018922128 | ||
-0.1618495 | ||
-0.057666373 | ||
0.024391873 | ||
0.18057172 | ||
-0.030175494 | ||
-0.036411006 | ||
0.062496644 | ||
-0.12695527 | ||
0.21813443 | ||
-0.072241135 | ||
-0.02269397 | ||
-0.020590149 | ||
0.041407842 | ||
-0.081455804 | ||
-0.02202227 | ||
-0.041293006 | ||
0.28258815 | ||
-0.21081647 | ||
-0.017647374 | ||
-0.039008483 | ||
-0.039406057 | ||
0.008044779 | ||
-0.19702817 | ||
0.1642845 | ||
0.01061444 | ||
0.032468002 | ||
0.08336518 | ||
0.10636544 | ||
-0.04803664 | ||
0.11144333 | ||
-0.08158587 | ||
-0.073660925 | ||
0.020051317 | ||
-0.02545212 | ||
0.053193618 | ||
-0.22976165 | ||
0.10180966 | ||
-0.17671342 | ||
-0.15805005 | ||
0.08134671 |
Oops, something went wrong.