Popular repositories Loading
-
gptme
gptme PublicForked from gptme/gptme
A CLI and web UI to interact with LLMs in a Chat-style interface, with code execution capabilities and other tools.
Python
6 contributions in the last year
Day of Week | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
May 2025
Created an issue in buxuku/SmartSub that received 3 comments
linux下如何运行
manjaro linux, 使用的开发版,可以打开界面,下载模型,设置参数,但是无法提取字幕。设置了使用本地whisper,但是没有效果。日志如下(最后显示是乱码): Toggle theme 妙幕 - SmartSub v2.1.0 任务类型选择 生成字幕并翻译 你可以为视频/音频文件,生…
3
comments