Branches
Default
Branch | Updated | Check status | BehindAhead | Merge queue | Action menu |
---|---|---|---|---|---|
Default |
Active branches
Branch | Updated | Check status | BehindAhead | Pull request | Action menu |
---|---|---|---|---|---|
38 1 | |||||
4 0 | |||||
28 0 | |||||
37 0 | |||||
150 2 |
Branch | Updated | Check status | BehindAhead | Merge queue | Action menu |
---|---|---|---|---|---|
Default |
Branch | Updated | Check status | BehindAhead | Pull request | Action menu |
---|---|---|---|---|---|
38 1 | |||||
4 0 | |||||
28 0 | |||||
37 0 | |||||
150 2 |