-
🌱 I’m currently learning AI, Machine Learning
-
📫 How to reach me simonott [at] gmx.at
- Vienna, Austria
Highlights
- Pro
Pinned Loading
-
OpenBioLink/OpenBioLink
OpenBioLink/OpenBioLink PublicOpenBioLink is a resource and evaluation framework for evaluating link prediction models on heterogeneous biomedical graph data.
-
OpenBioLink/SAFRAN
OpenBioLink/SAFRAN PublicScalable and fast non-redundant rule application for link prediction
-
-
-
-
25 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More