Skip to content
This repository was archived by the owner on Apr 24, 2022. It is now read-only.

Stop console at error instead continue print 0.00 Mh/s #299

Closed
YanDevDe opened this issue Sep 8, 2017 · 8 comments
Closed

Stop console at error instead continue print 0.00 Mh/s #299

YanDevDe opened this issue Sep 8, 2017 · 8 comments

Comments

@YanDevDe
Copy link

YanDevDe commented Sep 8, 2017

I'm using AMD Radeon R9 M370X, yes maybe the memory in my GPU is low and may not work, but instead to continue mining at 0.00 Mh/s, the console stop at OpenGL error.

C:\Users\Chinafreak> ethminer -G -S eu2.ethermine.org:4444 -O 0xB7b670C69411a809356Ea29EaEB15B2432d3bDc8.Test
  i  14:28:29|main      Found suitable OpenCL device [ Capeverde ] with 2147483648  bytes of GPU memory
  i  14:28:29|main      Connecting to stratum server eu2.ethermine.org:4444
  i  14:28:30|stratum   Connected to stratum server eu2.ethermine.org : 4444
  i  14:28:30|stratum   Starting farm
 cl  14:28:30|cl-0      No work. Pause for 3 s.
  i  14:28:30|stratum   Subscribed to stratum server
  i  14:28:30|stratum   Authorized worker 0xB7b670C69411a809356Ea29EaEB15B2432d3bDc8.Test
  i  14:28:30|stratum   Received new job #db65ff4f
  m  14:28:31|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
 cl  14:28:33|cl-0      New work: header #db65ff4f target 0000000112e0be826d694b2e62d01511f12a6061fbaec8bc02357593e70e52ba
 cl  14:28:33|cl-0      New seed #89ec0600
  m  14:28:33|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  i  14:28:35|stratum   Received new job #f470d0cc
  m  14:28:35|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:28:37|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:28:39|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:28:42|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
 cl  14:28:42|cl-0      Platform: AMD Accelerated Parallel Processing
 cl  14:28:42|cl-0      Device:   Capeverde  / OpenCL 1.2 AMD-APP (1912.5)
  m  14:28:44|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
 cl  14:28:44|cl-0      Build info:
 cl  14:28:44|cl-0      Creating light cache buffer, size 35258176
 cl  14:28:44|cl-0      Creating DAG buffer, size 2256527744
  X  14:28:44|cl-0      Creating DAG buffer failed: clCreateBuffer -61
  X  14:28:44|cl-0      OpenCL Error: clEnqueueWriteBuffer -38
  m  14:28:46|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:28:48|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:28:50|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:28:52|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:28:54|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:28:56|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:28:58|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:29:00|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:29:02|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:29:04|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:29:06|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:29:08|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:29:10|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:29:12|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:29:14|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:29:16|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:29:18|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:29:20|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:29:22|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:29:24|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:29:26|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:29:28|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:29:30|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:29:32|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:29:34|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
  m  14:29:36|main      Speed   0.00 Mh/s    gpu/0  0.00  [A0+0:R0+0:F0]
@YanDevDe YanDevDe changed the title Not mining at all Stop console at error instead continue print 0.00 Mh/s Sep 8, 2017
@smurfy
Copy link
Collaborator

smurfy commented Sep 8, 2017

the errors are:

cl  14:28:44|cl-0      Creating light cache buffer, size 35258176
cl  14:28:44|cl-0      Creating DAG buffer, size 2256527744
X  14:28:44|cl-0      Creating DAG buffer failed: clCreateBuffer -61
X  14:28:44|cl-0      OpenCL Error: clEnqueueWriteBuffer -38

So it looks like it fails to generate the DAG.
How much memory does your card has?

@YanDevDe
Copy link
Author

YanDevDe commented Sep 8, 2017

I bet less than 2GB, I know this won't work (because DAG file is huge). And this is not a bug of ethminer.
But I didn't mean this issue because of my gpu, I meant that console should stop print hashrate-speed after OpenCL Error.

@ddobreff
Copy link
Collaborator

ddobreff commented Sep 8, 2017

You can't mine with 2GB ethereum anymore, the DAG size has passed 2GB a while ago. Better try ubiq/exp/music.

@YanDevDe
Copy link
Author

YanDevDe commented Sep 8, 2017

Again: This issue isn't about my GPU, it's about that console should stop print hashrate speed after the OpenCL Error (or other errors) appeard.

I already know that I can't mine with my notebook's gpu due less than 2GB memory. This GPU was just a experiment.

@ddobreff
Copy link
Collaborator

ddobreff commented Sep 8, 2017

We already know that, a proper watchdog class is being considered currently.

@piotr-dobrogost
Copy link

piotr-dobrogost commented Sep 8, 2017

Please see the following issues:

(Maybe some of them should be closed as duplicates?)

@YanDevDe
Copy link
Author

YanDevDe commented Sep 8, 2017

issue #97 look duplicated for this issue.

@DeadManWalkingTO
Copy link
Contributor

Unfortunately 2GB GPUs can't mine ETH anymore.

By the way:

After #757 (added --exit parameter to exit whenever an error occurred) you can use a watchdog.

Here is my ETHminerWatchDogDmW Windows7/8/10 [32/64] & Linux (Any Dist/Any Ver/Any Arch) (#735).

Check and feedback please.
Thank you!

Sign up for free to subscribe to this conversation on GitHub. Already have an account? Sign in.
Labels
None yet
Projects
None yet
Development

No branches or pull requests

6 participants