"Do or do not, there is no try." - Master Yoda 🌟
🤯
going crazy
AI & Software Engineer | LLMs, Cloud, and Scalable Systems
-
InfinitGraph
- Algeria
-
04:43
- 1h ahead - https://alouiadel.gitlab.io/my-website/
- https://gitlab.com/alouiadel
- in/alouiadel
Highlights
- Pro
Popular repositories Loading
83 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
alouiadel/alouiadel,
run-llama/llama_index,
massgravel/Microsoft-Activation-Scripts
and 7 other
repositories
Loading
Contribution activity
March 2025
Started 1 discussion in 1 repository
openai/whisper
openai/whisper
-
Realtime Whisper Flet: Speech-to-Text GUI with Live Transcription 🎙️
This contribution was made on Mar 19
20
contributions
in private repositories
Mar 3 – Mar 26