-
Notifications
You must be signed in to change notification settings - Fork 485
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
New version: Jello v1.0.19 (#126661)
UUID: 6872b481-e419-48a0-81d2-be4ee5684529 Repo: https://github.com/paulxshen/Jello.jl.git Tree: aac408c53da79887e7ba7b126cb39c74ac45bf60 Registrator tree SHA: 191228b6dd8b9d0e2965ae3e705fe54c51dcfee8 Co-authored-by: JuliaHubRegistrator <[email protected]>
- Loading branch information
1 parent
801b998
commit 7b39e2b
Showing
3 changed files
with
52 additions
and
41 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,92 +1,100 @@ | ||
[0] | ||
ArrayPadding = "0.1" | ||
|
||
["0-0.1.2"] | ||
["0 - 0.1.2"] | ||
Flux = "0.14" | ||
|
||
["0-0.1.3"] | ||
["0 - 0.1.3"] | ||
FFTW = "1.7.0-1" | ||
LinearAlgebra = "1.9.0-1" | ||
Random = "1.9.0-1" | ||
julia = "1.9.0-1" | ||
|
||
["0-0.1.4"] | ||
["0 - 0.1.4"] | ||
StatsBase = "0.34" | ||
|
||
[0-1] | ||
["0 - 1"] | ||
UnPack = "1" | ||
|
||
["0.1.13-0"] | ||
["0.1.13 - 0"] | ||
Porcupine = "0.1" | ||
|
||
["0.1.13-0.1.17"] | ||
["0.1.13 - 0.1.17"] | ||
Flux = "0.14-0.15" | ||
Zygote = "0.6-0.7" | ||
|
||
["0.1.13-1"] | ||
["0.1.13 - 1"] | ||
Statistics = "1" | ||
|
||
["0.1.14-1"] | ||
["0.1.14 - 1"] | ||
SparseArrays = "1" | ||
|
||
["0.1.18"] | ||
Flux = ["0.15-0.17", "1"] | ||
|
||
["0.1.18-1"] | ||
ImageMorphology = "0.4-0.6" | ||
Zygote = ["0.6-0.8", "1"] | ||
|
||
["0.1.18-1.0.15"] | ||
["0.1.18 - 1.0.15"] | ||
Functors = "0.5-0.6" | ||
Optimisers = ["0.4-0.6", "1"] | ||
|
||
["0.1.20-1.0.4"] | ||
["0.1.18 - 1.0.18"] | ||
ImageMorphology = "0.4-0.6" | ||
Zygote = ["0.6-0.8", "1"] | ||
|
||
["0.1.20 - 1.0.4"] | ||
Flux = ["0.16-0.17", "1"] | ||
|
||
["0.1.3-0.1.4"] | ||
["0.1.3 - 0.1.4"] | ||
Functors = "0.4" | ||
|
||
["0.1.4"] | ||
ImageMorphology = "0.4" | ||
|
||
["0.1.4-0.1.17"] | ||
["0.1.4 - 0.1.17"] | ||
ChainRulesCore = "1" | ||
|
||
["0.1.4-1"] | ||
["0.1.4 - 1"] | ||
FFTW = "1" | ||
LinearAlgebra = "1" | ||
julia = "1" | ||
|
||
["0.1.4-1.0.8"] | ||
["0.1.4 - 1.0.8"] | ||
Random = "1" | ||
|
||
["0.1.5-0.1.12"] | ||
["0.1.5 - 0.1.12"] | ||
StatsBase = ["0.34", "5"] | ||
|
||
["0.1.5-0.1.17"] | ||
["0.1.5 - 0.1.17"] | ||
Functors = ["0.4", "5"] | ||
ImageMorphology = ["0.4", "5"] | ||
|
||
["0.1.7-0.1.17"] | ||
["0.1.7 - 0.1.17"] | ||
NNlib = "0.9" | ||
|
||
["0.1.8-0.1.17"] | ||
["0.1.8 - 0.1.17"] | ||
ImageTransformations = "0.10-0.11" | ||
|
||
[1] | ||
ArrayPadding = "1" | ||
Porcupine = "1" | ||
|
||
["1.0.16-1"] | ||
["1.0.16 - 1.0.18"] | ||
Flux = "0.14-0.18" | ||
Functors = "0.1-0.8" | ||
Optimisers = ["0.1-0.6", "1"] | ||
|
||
["1.0.5-1.0.7"] | ||
["1.0.19 - 1"] | ||
ChainRulesCore = "1 - 2" | ||
Flux = "0.14 - 0.18" | ||
Functors = "0.1 - 0.8" | ||
ImageMorphology = "0.4 - 0.6" | ||
Optimisers = ["0.1 - 0.6", "1"] | ||
Zygote = ["0.6 - 0.8", "1"] | ||
|
||
["1.0.5 - 1.0.7"] | ||
Flux = ["0.16-0.19", "1"] | ||
|
||
["1.0.8-1.0.15"] | ||
["1.0.8 - 1.0.15"] | ||
Flux = "0.16" | ||
|
||
["1.0.9-1"] | ||
["1.0.9 - 1.0.18"] | ||
ChainRulesCore = "1-2" |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,49 +1,49 @@ | ||
["0-0.1.12"] | ||
["0 - 0.1.12"] | ||
StatsBase = "2913bbd2-ae8a-5f71-8c99-4fb6c76f3a91" | ||
|
||
["0-0.1.2"] | ||
["0 - 0.1.2"] | ||
Flux = "587475ba-b771-5e3f-ad9e-33799f191a9c" | ||
|
||
[0-1] | ||
["0 - 1"] | ||
ArrayPadding = "fe5ef43c-4912-423d-9170-4bd5cb6a013a" | ||
FFTW = "7a1cc6ca-52ef-59f5-83cd-3a7055c09341" | ||
LinearAlgebra = "37e2e46d-f89d-539d-b4ee-838fcccc9c8e" | ||
UnPack = "3a884ed6-31ef-47d7-9d2a-63182c4928ed" | ||
|
||
["0-1.0.8"] | ||
["0 - 1.0.8"] | ||
Random = "9a3f8284-a2c9-5f02-9a11-845980a1fd5c" | ||
|
||
["0.1.13-0.1.18"] | ||
["0.1.13 - 0.1.18"] | ||
Flux = "587475ba-b771-5e3f-ad9e-33799f191a9c" | ||
|
||
["0.1.13-1"] | ||
["0.1.13 - 1"] | ||
Porcupine = "3b53a3d7-3f34-4bba-8df2-4717a8b1e972" | ||
Statistics = "10745b16-79ce-11e8-11f9-7d13ad32a3b2" | ||
Zygote = "e88e6eb3-aa80-5325-afca-941959d7151f" | ||
|
||
["0.1.14-1"] | ||
["0.1.14 - 1"] | ||
SparseArrays = "2f01184e-e22b-5df5-ae63-d93ebab69eaf" | ||
|
||
["0.1.18-1"] | ||
["0.1.18 - 1"] | ||
Optimisers = "3bd65402-5787-11e9-1adc-39752487f4e2" | ||
|
||
["0.1.20-1"] | ||
["0.1.20 - 1"] | ||
Flux = "587475ba-b771-5e3f-ad9e-33799f191a9c" | ||
|
||
["0.1.3-1"] | ||
["0.1.3 - 1"] | ||
Functors = "d9f16b24-f501-4c13-a1f2-28368ffc5196" | ||
|
||
["0.1.4-0.1.17"] | ||
["0.1.4 - 0.1.17"] | ||
ChainRulesCore = "d360d2e6-b24c-11e9-a2a3-2a2ae2dbcce4" | ||
|
||
["0.1.4-1"] | ||
["0.1.4 - 1"] | ||
ImageMorphology = "787d08f9-d448-5407-9aad-5290dd7ab264" | ||
|
||
["0.1.7-0.1.17"] | ||
["0.1.7 - 0.1.17"] | ||
NNlib = "872c559c-99b0-510c-b3b7-b6c96a88d5cd" | ||
|
||
["0.1.8-0.1.17"] | ||
["0.1.8 - 0.1.17"] | ||
ImageTransformations = "02fcd773-0e25-5acc-982a-7f6622650795" | ||
|
||
["1.0.9-1"] | ||
["1.0.9 - 1"] | ||
ChainRulesCore = "d360d2e6-b24c-11e9-a2a3-2a2ae2dbcce4" |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters