Project | Duration | Description | Skills |
---|---|---|---|
DripIN | Apr 2024 - Present | Drip NFT community platform enabling video chats between collectors of the same Drip NFT collections. | Solana, Next.js, TypeScript, Tailwind CSS, Web3 |
Apexia Certificate | Feb 2024 - Jun 2024 | Certificate generation and download website for event attendees. | Next.js, SVG, Tailwind CSS |
MediCognize | Apr 2024 - May 2024 | A website for checking harmful drug-drug interactions using Django API and Bayesian networks. | Next.js, Tailwind CSS, Django REST, Python, Bayesian networks |
Kaleido | Mar 2024 | AI-powered social media platform allowing content monetization and token-gated communities. | Ethereum, Solidity, Next.js, Tailwind CSS, Web3 |
OffC (Offline File Converter) | Feb 2024 | Offline file converter for audio, video, and photos, supporting batch conversions at high speed. | Terminal, Windows, Python, FFmpeg, WebAssembly |
Prostate Cancer Detection | Jul 2023 - Nov 2023 | Prostate cancer detection using multiparametric MRI and machine learning algorithms. | Image Processing, Machine Learning, Python |
SkyHex | Sep 2022 - Jul 2023 | Autonomous hexacopter drone navigating obstacles between defined positions. | Reinforcement Learning, Raspberry Pi, WebSocket, Python, C++, IoT, GPS |
Minticia | Apr 2023 | AR/VR-enabled 3D NFTs for immersive experiences, with auctions and ownership authentication via wallet verification and QR codes. | Ethereum, Solidity, Next.js, Tailwind CSS, NFTs |
Map Generator | Mar 2023 | Simple map creator using Python. | Python |
DeepRacer Waypoints Visualisation | Jul 2022 - Feb 2023 | Custom visualization tool for AWS DeepRacer to optimize autonomous car performance, aiming for top 50 global position. | Vector Calculus, Python, Reinforcement Learning, Machine Learning |
Crypto Mining Setup (k8s) | Jun 2022 - Jul 2022 | Scalable crypto mining cluster with Kubernetes using Raspberry Pi nodes and GPU-powered machines. | Kubernetes, Terminal, Ubuntu, Docker, Kernel, CUDA |
- Vadodara
-
23:12
- 5h30m ahead - @Code_Parth
- code.parth
Highlights
Pinned Loading
-
tryEnv-xyz/tryEnv
tryEnv-xyz/tryEnv PublictryEnv is a collaboratively built developer tool by a team of Developers who faced issues while managing their projects' environment variables and not having a streamlined, transparent and seamless…
TypeScript 1
-
SuperteamDAO/earn
SuperteamDAO/earn PublicAn open source platform connecting crypto founders with elite talent to create bounties, and accelerate project completion
-
liveblocks/liveblocks
liveblocks/liveblocks PublicThe best apps in the AI era aren’t solo experiences—they’re collaborative. Liveblocks provides customizable pre‑built features to make your product multiplayer, engaging, and AI‑ready. All without …
-
tamagui/tamagui
tamagui/tamagui PublicStyle React fast with 100% parity on React Native, an optional UI kit, and optimizing compiler.
-
shadcn-ui/ui
shadcn-ui/ui PublicA set of beautifully-designed, accessible components and a code distribution platform. Works with your favorite frameworks. Open Source. Open Code.
-
magicuidesign/magicui
magicuidesign/magicui PublicUI Library for Design Engineers. Animated components and effects you can copy and paste into your apps. Free. Open Source.
1,442 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Activity overview
Contribution activity
March 2025
Created 7 commits in 2 repositories
Created 3 repositories
-
Code-Parth/explorer
TypeScript
This contribution was made on Mar 23
-
Code-Parth/mintlify-docs
MDX
This contribution was made on Mar 11
-
Code-Parth/github-merger
TypeScript
This contribution was made on Mar 2
Created a pull request in solana-foundation/explorer that received 2 comments
Refactor Copyable component to improve alignment of icons and structure of JSX elements
Description
Refactored the Copyable
component to improve the alignment of icons and the overall structure of JSX elements. Adjusted spacing and lay…
Opened 1 other pull request in 1 repository
magicuidesign/magicui
1
open
-
feat(ui): add smooth cursor component
This contribution was made on Mar 19