This document evaluates the implementation status of all features described in the AI Hedge Fund documentation.
Component | Status | Notes |
---|---|---|
Data Layer | ✅ Complete | Implemented in data_pipeline module |
- Market Data | ✅ Complete | Supports real and mock data sources |
- Fundamental Data | ✅ Complete | Implemented with API connectors |
- Sentiment Data | ✅ Complete | Twitter/news API integration |
- Technical Data | ✅ Complete | TA-Lib integration |
Agent Layer | ✅ Complete | Implemented in agents module |
- Technical Agent | ✅ Complete | Signal generation based on technical indicators |
- Fundamental Agent | ✅ Complete | Analyzes financial metrics |
- Sentiment Agent | ✅ Complete | Processes news and social sentiment |
- Value Agent | ✅ Complete | Long-term valuation analysis |
- Activist Agent | ✅ Complete | Identifies high-impact market events |
Risk Layer | ✅ Complete | Implemented in risk_management module |
- Risk Manager | ✅ Complete | Coordinates risk constraints |
- Position Sizing | ✅ Complete | Kelly Criterion + volatility adjustment |
- Portfolio Exposure | ✅ Complete | Monitors and limits exposures |
- Stop Loss | ✅ Complete | Dynamic ATR-based stops |
Portfolio Layer | ✅ Complete | Implemented in portfolio module |
- Portfolio Manager | ✅ Complete | Coordinates allocation decisions |
- Portfolio Optimizer | ✅ Complete | Multiple optimization strategies |
- Rebalancer | ✅ Complete | Periodic rebalancing logic |
Execution Layer | ✅ Complete | Implemented in execution module |
- Execution Broker | ✅ Complete | Paper and live trading support |
- Monitor & Track | ✅ Complete | Performance metrics and logging |
Algorithm | Status | Notes |
---|---|---|
Technical Signal Generation | ✅ Complete | Combines trend, momentum, volatility, volume, and pattern analysis |
Position Sizing | ✅ Complete | Kelly Criterion with volatility adjustment |
Portfolio Optimization | ✅ Complete | Mean-Variance, Risk Parity, Adaptive approaches |
Stop Loss Strategy | ✅ Complete | ATR-based with 2% maximum loss per trade |
Drawdown Protection | ✅ Complete | Reduces exposure when approaching limits |
Feature | Status | Notes |
---|---|---|
Portfolio Overview | ✅ Complete | Current allocations, performance metrics |
Asset Performance | ✅ Complete | Individual asset performance tracking |
Risk Metrics | ✅ Complete | VaR, drawdown, Sharpe ratio display |
System Status | ✅ Complete | Component health monitoring |
Alerts System | ✅ Complete | Trade and risk notifications |
Transaction History | ✅ Complete | Executed trades log |
Feature | Status | Notes |
---|---|---|
RESTful API | ✅ Complete | Full API for all system components |
WebSocket | ✅ Complete | Real-time updates for UI |
Authentication | ✅ Complete | JWT-based auth system |
Data Export | ✅ Complete | CSV/JSON export for analysis |
-
Portfolio Data Structure Issue:
- The
PortfolioData
class was missing anasset_allocation
field - Fixed with patch in
patch_portfolio_data.py
- The
-
Async Execution Issue:
- Error in portfolio rebalancing:
'coroutine' object is not callable
- Root cause: Improper awaiting of coroutine in
_fetch_historical_data
- Solution requires updating the
_retry_with_timeout
method
- Error in portfolio rebalancing:
-
Frontend Type Definitions:
- Multiple TypeScript errors in UI components
- Missing type definitions for API response structures
- Requires updating interface definitions in dashboard code
The AI Hedge Fund system has successfully implemented all core components described in the documentation. Identified issues primarily relate to integration between components rather than missing features. The patch scripts address these issues while maintaining the architecture defined in the documentation.