title | description | author | ms.service | ms.topic | ms.date | ms.author |
---|---|---|---|---|---|---|
Reference for OAuth 2.0 authorizations - Azure API Management | Microsoft Docs |
Reference for identity providers supported in authorizations in Azure API Management. API Management authorizations manage OAuth 2.0 authorization tokens to APIs. |
dlepow |
api-management |
reference |
05/02/2022 |
danlep |
This article is a reference for the supported identity providers in API Management authorizations (preview) and their configuration options.
Supported grant types: authorization code and client credentials
Name | Required | Description | Default |
---|---|---|---|
Provider name | Yes | Name of Authorization provider. | |
Client id | Yes | The id used to identify this application with the service provider. | |
Client secret | Yes | The shared secret used to authenticate this application with the service provider. | |
Login URL | No | The Azure Active Directory login URL. | https://login.windows.net |
Tenant ID | No | The tenant ID of your Azure Active Directory application. | common |
Resource URL | Yes | The resource to get authorization for. | |
Scopes | No | Scopes used for the authorization. Multiple scopes could be defined separate with a space, for example, "User.Read User.ReadBasic.All" |
Name | Required | Description | Default |
---|---|---|---|
Authorization name | Yes | Name of Authorization. |
Name | Required | Description | Default |
---|---|---|---|
Provider name | Yes | Name of Authorization provider. | |
Login URL | No | The Azure Active Directory login URL. | https://login.windows.net |
Tenant ID | No | The tenant ID of your Azure Active Directory application. | common |
Resource URL | Yes | The resource to get authorization for. |
Name | Required | Description | Default |
---|---|---|---|
Authorization name | Yes | Name of Authorization. | |
Client id | Yes | The id used to identify this application with the service provider. | |
Client secret | Yes | The shared secret used to authenticate this application with the service provider. |
Supported grant types: authorization code
Name | Required | Description | Default |
---|---|---|---|
Provider name | Yes | Name of Authorization provider. | |
Client id | Yes | The id used to identify this application with the service provider. | |
Client secret | Yes | The shared secret used to authenticate this application with the service provider. | |
Scopes | No | Scopes used for the authorization. Depending on the identity provider, multiple scopes are separated by space or comma. Default for most identity providers is space. |
Name | Required | Description | Default |
---|---|---|---|
Authorization name | Yes | Name of Authorization. |
Supported grant types: authorization code
Name | Required | Description | Default |
---|---|---|---|
Provider name | Yes | Name of Authorization provider. | |
Client id | Yes | The id used to identify this application with the service provider. | |
Client secret | Yes | The shared secret used to authenticate this application with the service provider. | |
Authorization URL | No | The authorization endpoint URL. | |
Token URL | No | The token endpoint URL. | |
Refresh URL | No | The token refresh endpoint URL. | |
Scopes | No | Scopes used for the authorization. Depending on the identity provider, multiple scopes are separated by space or comma. Default for most identity providers is space. |
Name | Required | Description | Default |
---|---|---|---|
Authorization name | Yes | Name of Authorization. |
Learn more about authorizations and how to create and use authorizations