|
9 | 9 | "schema:url": {
|
10 | 10 | "@type": "schema:URL"
|
11 | 11 | },
|
12 |
| - "regen:additionalityApproach": { |
| 12 | + "regen:additionalityAssessment": { |
13 | 13 | "@container": "@list"
|
14 | 14 | },
|
15 | 15 | "regen:baselineMethod": {
|
|
21 | 21 | "regen:biocharFeedstockMaterial": {
|
22 | 22 | "@container": "@list"
|
23 | 23 | },
|
| 24 | + "regen:bufferPoolAccounts": { |
| 25 | + "@container": "@list" |
| 26 | + }, |
24 | 27 | "regen:creditingTerm": {
|
25 | 28 | "@type": "schema:Duration"
|
26 | 29 | },
|
|
36 | 39 | "regen:landOwnershipType": {
|
37 | 40 | "@container": "@list"
|
38 | 41 | },
|
39 |
| - "regen:leakageApproach": { |
| 42 | + "regen:leakageAssessment": { |
40 | 43 | "@container": "@list"
|
41 | 44 | },
|
42 | 45 | "regen:lookbackPeriod": {
|
|
65 | 68 | "schema:name": "Credit Class for Carbon Removal through Biochar Production",
|
66 | 69 | "schema:description": "The Biochar Carbon credit focuses on carbon removal and avoiding emissions that would have resulted from the decomposition of waste biomass. Carbon removal is the approved benefit that is monitored, quantified, and determines the number of credits issued. The approved benefit of atmospheric regulation through carbon sequestration is driven by carbon removals and reductions through the production and application of biochar to soils.",
|
67 | 70 | "schema:url": "https://registry.regen.network/v/regen-registry-credit-classes/regen-registry-credit-classes-1/credit-class-for-carbon-removal-through-biochar-production",
|
68 |
| - "regen:additionalityApproach": [ |
| 71 | + "regen:additionalityAssessment": [ |
69 | 72 | "Regulatory Surplus",
|
70 | 73 | "Positive List"
|
71 | 74 | ],
|
72 |
| - "regen:aggregatedProjects": true, |
| 75 | + "regen:allowsAggregatedProjects": true, |
73 | 76 | "regen:approvedMethodologies": {
|
74 | 77 | "@type": "schema:ItemList",
|
75 | 78 | "schema:itemListElement": [
|
|
82 | 85 | {
|
83 | 86 | "schema:name": "Appendix: In-Stand Surface Application of Biochar in Forestlands Methodology",
|
84 | 87 | "schema:url": "https://registry.regen.network/v/methodology-library/published-methodologies/appendix-in-stand-surface-application-of-biochar-in-forestlands-methodology",
|
85 |
| - "schema:identifier": "", |
86 | 88 | "schema:version": "V1.0"
|
87 | 89 | }
|
88 |
| - ], |
89 |
| - "schema:url": "" |
| 90 | + ] |
90 | 91 | },
|
91 | 92 | "regen:baselineMethod": [
|
92 | 93 | "Project Method"
|
|
102 | 103 | "Industrial waste",
|
103 | 104 | "Aquaculture plants"
|
104 | 105 | ],
|
105 |
| - "regen:bufferPoolAccounts": { |
106 |
| - "@type": "schema:ItemList", |
107 |
| - "schema:itemListElement": [ |
108 |
| - { |
109 |
| - "schema:name": "Carbon Removal through Biochar Production Credit Class Buffer Pool", |
110 |
| - "regen:walletAddress": "regen1wgjpjh42cr7t5sp5hgty4yrzww496a6yaznc9u4wsv9ac3xccu8szz2upa", |
111 |
| - "regen:poolAllocation": "10%" |
112 |
| - } |
113 |
| - ] |
114 |
| - }, |
| 106 | + "regen:bufferPoolAccounts": [ |
| 107 | + { |
| 108 | + "schema:name": "Carbon Removal through Biochar Production Credit Class Buffer Pool", |
| 109 | + "regen:walletAddress": "regen1wgjpjh42cr7t5sp5hgty4yrzww496a6yaznc9u4wsv9ac3xccu8szz2upa", |
| 110 | + "regen:poolAllocation": "10%" |
| 111 | + } |
| 112 | + ], |
115 | 113 | "regen:creditingTerm": "P2Y",
|
116 | 114 | "regen:creditGenerationMethod": [
|
117 | 115 | "Carbon Removal",
|
|
131 | 129 | "Private",
|
132 | 130 | "Tribal"
|
133 | 131 | ],
|
134 |
| - "regen:leakageApproach": [ |
| 132 | + "regen:leakageAssessment": [ |
135 | 133 | "Transport Emissions"
|
136 | 134 | ],
|
137 |
| - "regen:lookbackPeriod": "P-1Y", |
| 135 | + "regen:lookbackPeriod": "-P1Y", |
138 | 136 | "regen:measuredGHGs": [
|
139 | 137 | "Carbon Dioxide (CO2)",
|
140 | 138 | "Methane (CH4)"
|
|
0 commit comments