|
7 | 7 | ],
|
8 | 8 | "annots": [
|
9 | 9 | {
|
10 |
| - "chr": "9", |
| 10 | + "chr": "1", |
| 11 | + "annots": [ |
| 12 | + [ |
| 13 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/606777\">OMIM=606777,MOI=Dominant,CVS=Have_the_Disease</a>", |
| 14 | + 43394887, |
| 15 | + 0, |
| 16 | + 0 |
| 17 | + ], |
| 18 | + [ |
| 19 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/256800\">OMIM=256800,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 20 | + 156848968, |
| 21 | + 0, |
| 22 | + 1 |
| 23 | + ], |
| 24 | + [ |
| 25 | + "<a target=\"_blank\" href=\"-\">GeneID=F5,DN=Familial_exudative_vitreoretinopathy</a>", |
| 26 | + 169519049, |
| 27 | + 0, |
| 28 | + 1 |
| 29 | + ], |
| 30 | + [ |
| 31 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/274270\">OMIM=274270,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 32 | + 98348885, |
| 33 | + 0, |
| 34 | + 1 |
| 35 | + ] |
| 36 | + ] |
| 37 | + }, |
| 38 | + { |
| 39 | + "chr": "2", |
| 40 | + "annots": [ |
| 41 | + [ |
| 42 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/601071\">OMIM=601071,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 43 | + 26699126, |
| 44 | + 0, |
| 45 | + 1 |
| 46 | + ], |
| 47 | + [ |
| 48 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/259900\">OMIM=259900,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 49 | + 241814550, |
| 50 | + 0, |
| 51 | + 1 |
| 52 | + ], |
| 53 | + [ |
| 54 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/213700\">OMIM=213700,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 55 | + 219677301, |
| 56 | + 0, |
| 57 | + 1 |
| 58 | + ] |
| 59 | + ] |
| 60 | + }, |
| 61 | + { |
| 62 | + "chr": "3", |
11 | 63 | "annots": [
|
12 | 64 | [
|
13 | 65 | "<a target=\"_blank\" href=\"https://www.omim.org/entry/601198\">OMIM=601198,MOI=Dominant,CVS=Have_the_Disease</a>",
|
|
16 | 68 | 0
|
17 | 69 | ]
|
18 | 70 | ]
|
| 71 | + }, |
| 72 | + { |
| 73 | + "chr": "4", |
| 74 | + "annots": [ |
| 75 | + [ |
| 76 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/612423\">OMIM=612423,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 77 | + 187158034, |
| 78 | + 0, |
| 79 | + 1 |
| 80 | + ] |
| 81 | + ] |
| 82 | + }, |
| 83 | + { |
| 84 | + "chr": "5", |
| 85 | + "annots": [ |
| 86 | + [ |
| 87 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/606574\">OMIM=606574,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 88 | + 33954511, |
| 89 | + 0, |
| 90 | + 1 |
| 91 | + ], |
| 92 | + [ |
| 93 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/608233\">OMIM=608233,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 94 | + 77425028, |
| 95 | + 0, |
| 96 | + 1 |
| 97 | + ] |
| 98 | + ] |
| 99 | + }, |
| 100 | + { |
| 101 | + "chr": "6", |
| 102 | + "annots": [ |
| 103 | + [ |
| 104 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/610743\">OMIM=610743,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 105 | + 152527320, |
| 106 | + 0, |
| 107 | + 1 |
| 108 | + ] |
| 109 | + ] |
| 110 | + }, |
| 111 | + { |
| 112 | + "chr": "7", |
| 113 | + "annots": [ |
| 114 | + [ |
| 115 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/115000\">OMIM=115000,MOI=Dominant,CVS=Have_the_Disease</a>", |
| 116 | + 150648198, |
| 117 | + 0, |
| 118 | + 0 |
| 119 | + ] |
| 120 | + ] |
| 121 | + }, |
| 122 | + { |
| 123 | + "chr": "8", |
| 124 | + "annots": [ |
| 125 | + [ |
| 126 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/216550\">OMIM=216550,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 127 | + 100883799, |
| 128 | + 0, |
| 129 | + 1 |
| 130 | + ] |
| 131 | + ] |
| 132 | + }, |
| 133 | + { |
| 134 | + "chr": "9", |
| 135 | + "annots": [ |
| 136 | + [ |
| 137 | + "<a target=\"_blank\" href=\"-\">GDN=Menarche_(age_at_onset),GC=missense_variant</a>", |
| 138 | + 7174673, |
| 139 | + 0, |
| 140 | + 1 |
| 141 | + ], |
| 142 | + [ |
| 143 | + "<a target=\"_blank\" href=\"-\">GDN=Endometriosis,GC=synonymous_variant</a>", |
| 144 | + 6253571, |
| 145 | + 0, |
| 146 | + 1 |
| 147 | + ] |
| 148 | + ] |
| 149 | + }, |
| 150 | + { |
| 151 | + "chr": "10", |
| 152 | + "annots": [] |
| 153 | + }, |
| 154 | + { |
| 155 | + "chr": "11", |
| 156 | + "annots": [ |
| 157 | + [ |
| 158 | + "<a target=\"_blank\" href=\"-\">GDN=Myeloid_white_cell_count,GC=missense_variant</a>", |
| 159 | + 308314, |
| 160 | + 0, |
| 161 | + 1 |
| 162 | + ], |
| 163 | + [ |
| 164 | + "<a target=\"_blank\" href=\"-\">GDN=Sum_neutrophil_eosinophil_counts,GC=missense_variant</a>", |
| 165 | + 308314, |
| 166 | + 0, |
| 167 | + 1 |
| 168 | + ], |
| 169 | + [ |
| 170 | + "<a target=\"_blank\" href=\"-\">GDN=Sum_basophil_neutrophil_counts,GC=missense_variant</a>", |
| 171 | + 308314, |
| 172 | + 0, |
| 173 | + 1 |
| 174 | + ], |
| 175 | + [ |
| 176 | + "<a target=\"_blank\" href=\"-\">GDN=Granulocyte_count,GC=missense_variant</a>", |
| 177 | + 308314, |
| 178 | + 0, |
| 179 | + 1 |
| 180 | + ], |
| 181 | + [ |
| 182 | + "<a target=\"_blank\" href=\"-\">GDN=Neutrophil_count,GC=missense_variant</a>", |
| 183 | + 308314, |
| 184 | + 0, |
| 185 | + 1 |
| 186 | + ], |
| 187 | + [ |
| 188 | + "<a target=\"_blank\" href=\"-\">GDN=Systemic_lupus_erythematosus,GC=missense_variant</a>", |
| 189 | + 614318, |
| 190 | + 0, |
| 191 | + 1 |
| 192 | + ], |
| 193 | + [ |
| 194 | + "<a target=\"_blank\" href=\"-\">GDN=Mean_platelet_volume,GC=synonymous_variant</a>", |
| 195 | + 193863, |
| 196 | + 0, |
| 197 | + 1 |
| 198 | + ], |
| 199 | + [ |
| 200 | + "<a target=\"_blank\" href=\"-\">GDN=Lymphocyte_percentage_of_white_cells,GC=missense_variant</a>", |
| 201 | + 308314, |
| 202 | + 0, |
| 203 | + 1 |
| 204 | + ], |
| 205 | + [ |
| 206 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/614074\">OMIM=614074,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 207 | + 18327684, |
| 208 | + 0, |
| 209 | + 1 |
| 210 | + ] |
| 211 | + ] |
| 212 | + }, |
| 213 | + { |
| 214 | + "chr": "12", |
| 215 | + "annots": [] |
| 216 | + }, |
| 217 | + { |
| 218 | + "chr": "13", |
| 219 | + "annots": [ |
| 220 | + [ |
| 221 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/256731\">OMIM=256731,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 222 | + 77574983, |
| 223 | + 0, |
| 224 | + 1 |
| 225 | + ], |
| 226 | + [ |
| 227 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/256731\">OMIM=256731,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 228 | + 77574983, |
| 229 | + 0, |
| 230 | + 1 |
| 231 | + ], |
| 232 | + [ |
| 233 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/256731\">OMIM=256731,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 234 | + 77574983, |
| 235 | + 0, |
| 236 | + 1 |
| 237 | + ], |
| 238 | + [ |
| 239 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/256731\">OMIM=256731,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 240 | + 77574983, |
| 241 | + 0, |
| 242 | + 1 |
| 243 | + ], |
| 244 | + [ |
| 245 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/278780\">OMIM=278780,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 246 | + 103527930, |
| 247 | + 0, |
| 248 | + 1 |
| 249 | + ], |
| 250 | + [ |
| 251 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/270550\">OMIM=270550,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 252 | + 23909142, |
| 253 | + 0, |
| 254 | + 1 |
| 255 | + ] |
| 256 | + ] |
| 257 | + }, |
| 258 | + { |
| 259 | + "chr": "14", |
| 260 | + "annots": [] |
| 261 | + }, |
| 262 | + { |
| 263 | + "chr": "15", |
| 264 | + "annots": [ |
| 265 | + [ |
| 266 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/253600\">OMIM=253600,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 267 | + 42680058, |
| 268 | + 0, |
| 269 | + 1 |
| 270 | + ] |
| 271 | + ] |
| 272 | + }, |
| 273 | + { |
| 274 | + "chr": "16", |
| 275 | + "annots": [ |
| 276 | + [ |
| 277 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/264800\">OMIM=264800,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 278 | + 16278869, |
| 279 | + 0, |
| 280 | + 1 |
| 281 | + ], |
| 282 | + [ |
| 283 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/264800\">OMIM=264800,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 284 | + 16278863, |
| 285 | + 0, |
| 286 | + 1 |
| 287 | + ], |
| 288 | + [ |
| 289 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/264800\">OMIM=264800,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 290 | + 16271409, |
| 291 | + 0, |
| 292 | + 1 |
| 293 | + ], |
| 294 | + [ |
| 295 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/264800\">OMIM=264800,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 296 | + 16271357, |
| 297 | + 0, |
| 298 | + 1 |
| 299 | + ], |
| 300 | + [ |
| 301 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/264800\">OMIM=264800,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 302 | + 16281007, |
| 303 | + 0, |
| 304 | + 1 |
| 305 | + ] |
| 306 | + ] |
| 307 | + }, |
| 308 | + { |
| 309 | + "chr": "17", |
| 310 | + "annots": [ |
| 311 | + [ |
| 312 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/271900\">OMIM=271900,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 313 | + 3397702, |
| 314 | + 0, |
| 315 | + 1 |
| 316 | + ], |
| 317 | + [ |
| 318 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/162200\">OMIM=162200,MOI=Dominant,CVS=Have_the_Disease</a>", |
| 319 | + 29553485, |
| 320 | + 0, |
| 321 | + 0 |
| 322 | + ], |
| 323 | + [ |
| 324 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/252900\">OMIM=252900,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 325 | + 78184477, |
| 326 | + 0, |
| 327 | + 1 |
| 328 | + ] |
| 329 | + ] |
| 330 | + }, |
| 331 | + { |
| 332 | + "chr": "18", |
| 333 | + "annots": [] |
| 334 | + }, |
| 335 | + { |
| 336 | + "chr": "19", |
| 337 | + "annots": [ |
| 338 | + [ |
| 339 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/143890\">OMIM=143890,MOI=Dominant,CVS=Have_the_Disease</a>", |
| 340 | + 11224265, |
| 341 | + 0, |
| 342 | + 0 |
| 343 | + ], |
| 344 | + [ |
| 345 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/143890\">OMIM=143890,MOI=Dominant,CVS=Have_the_Disease</a>", |
| 346 | + 11233941, |
| 347 | + 0, |
| 348 | + 0 |
| 349 | + ] |
| 350 | + ] |
| 351 | + }, |
| 352 | + { |
| 353 | + "chr": "20", |
| 354 | + "annots": [ |
| 355 | + [ |
| 356 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/217400\">OMIM=217400,MOI=Recessive,CVS=Carrier_of_the_Disease</a>", |
| 357 | + 3214819, |
| 358 | + 0, |
| 359 | + 1 |
| 360 | + ] |
| 361 | + ] |
| 362 | + }, |
| 363 | + { |
| 364 | + "chr": "21", |
| 365 | + "annots": [] |
| 366 | + }, |
| 367 | + { |
| 368 | + "chr": "22", |
| 369 | + "annots": [ |
| 370 | + [ |
| 371 | + "<a target=\"_blank\" href=\"https://www.omim.org/entry/613266\">OMIM=613266,MOI=Dominant,CVS=Have_the_Disease</a>", |
| 372 | + 38369976, |
| 373 | + 0, |
| 374 | + 0 |
| 375 | + ] |
| 376 | + ] |
| 377 | + }, |
| 378 | + { |
| 379 | + "chr": "X", |
| 380 | + "annots": [] |
| 381 | + }, |
| 382 | + { |
| 383 | + "chr": "Y", |
| 384 | + "annots": [] |
19 | 385 | }
|
20 | 386 | ]
|
21 | 387 | }
|
0 commit comments