Interested in Computer Systems and Algorithmic Puzzles!
-
SWE @ Snowflake
- Bellevue, WA
-
23:02
- 7h behind - in/satyakim
- https://github.com/sfc-gh-smajumder
Pinned Loading
-
-
-
Hirschberg_Algorithm
Hirschberg_Algorithm PublicThis is the final project for the course CSE549 - Computational Biology of Stony Brook University (Spring 2023)
C++
-
-
flink
flink PublicForked from StonyBrookDB/flink
Added spatial support to Apache Flink CEP framwork
Java
1 contribution in 2024
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
Satzyakiz/cs-video-courses
Contribution activity
December 2024
Satzyakiz had no activity
during this period.