Skip to content

Latest commit

 

History

History
400 lines (379 loc) · 26.3 KB

File metadata and controls

400 lines (379 loc) · 26.3 KB

Benchmark Report

Job Properties

Commits: JuliaLang/julia@29108998f17b1f2ce362eb7ac6069e1994561a47 vs JuliaLang/julia@6052e445dc5e2687e3c262fa5ba4b84a23dc4ed4

Comparison Diff: link

Triggered By: link

Tag Predicate: !"scalar"

Results

Note: If Chrome is your browser, I strongly recommend installing the Wide GitHub extension, which makes the result table easier to read.

Below is a table of this job's results, obtained by running the benchmarks found in JuliaCI/BaseBenchmarks.jl. The values listed in the ID column have the structure [parent_group, child_group, ..., key], and can be used to index into the BaseBenchmarks suite to retrieve the corresponding benchmarks.

The percentages accompanying time and memory values in the below table are noise tolerances. The "true" time/memory value for a given benchmark is expected to fall within this percentage of the reported value.

A ratio greater than 1.0 denotes a possible regression (marked with ❌), while a ratio less than 1.0 denotes a possible improvement (marked with ✅). Only significant results - results that indicate possible regressions or improvements - are shown below (thus, an empty table means that all benchmark results remained invariant between builds).

ID time ratio memory ratio
["alloc", "grow_array"] 1.11 (5%) ❌ 1.00 (1%)
["array", "accumulate", ("cumsum!", "Float64", "dim2")] 1.08 (5%) ❌ 1.00 (1%)
["array", "cat", ("catnd", 5)] 0.87 (5%) ✅ 1.00 (1%)
["array", "convert", ("Complex{Float64}", "Int")] 0.94 (5%) ✅ 1.00 (1%)
["array", "equality", ("==", "Vector{Int64} == UnitRange{Int64}")] 0.88 (5%) ✅ 1.00 (1%)
["array", "equality", ("isequal", "Vector{Int64} isequal Vector{Float64}")] 0.90 (5%) ✅ 1.00 (1%)
["array", "growth", ("push_multiple!", 2048)] 1.06 (5%) ❌ 1.00 (1%)
["array", "growth", ("push_single!", 8)] 1.08 (5%) ❌ 1.00 (1%)
["array", "reductions", ("sumabs2", "Float64")] 0.95 (5%) ✅ 1.00 (1%)
["broadcast", "mix_scalar_tuple", (10, "scal_tup")] 1.29 (5%) ❌ 1.00 (1%)
["broadcast", "mix_scalar_tuple", (10, "scal_tup_x3")] 1.06 (5%) ❌ 1.00 (1%)
["broadcast", "mix_scalar_tuple", (3, "scal_tup")] 1.09 (5%) ❌ 1.00 (1%)
["broadcast", "mix_scalar_tuple", (3, "scal_tup_x3")] 1.07 (5%) ❌ 1.00 (1%)
["broadcast", "mix_scalar_tuple", (5, "scal_tup")] 1.09 (5%) ❌ 1.00 (1%)
["broadcast", "mix_scalar_tuple", (5, "tup_tup")] 0.87 (5%) ✅ 1.00 (1%)
["broadcast", "sparse", ("(1000, 1000)", 2)] 0.88 (5%) ✅ 1.00 (1%)
["broadcast", "typeargs", ("array", 3)] 1.07 (5%) ❌ 1.00 (1%)
["broadcast", "typeargs", ("array", 5)] 1.07 (5%) ❌ 1.00 (1%)
["broadcast", "typeargs", ("tuple", 3)] 1.06 (5%) ❌ 1.00 (1%)
["collection", "queries & updates", ("BitSet", "Int", "push!", "new")] 1.32 (25%) ❌ 1.00 (1%)
["collection", "queries & updates", ("BitSet", "Int", "push!", "overwrite")] 1.32 (25%) ❌ 1.00 (1%)
["collection", "queries & updates", ("Set", "Any", "in", "false")] 1.25 (25%) ❌ 1.00 (1%)
["dates", "accessor", "hour"] 0.92 (5%) ✅ 1.00 (1%)
["dates", "accessor", "millisecond"] 1.08 (5%) ❌ 1.00 (1%)
["dates", "arithmetic", ("DateTime", "Year")] 1.08 (5%) ❌ 1.00 (1%)
["dates", "conversion", "Date -> DateTime"] 0.91 (5%) ✅ 1.00 (1%)
["dates", "parse", ("DateTime", "ISODateTimeFormat")] 0.93 (5%) ✅ 1.00 (1%)
["find", "findall", ("> q0.5", "Vector{Float32}")] 0.94 (5%) ✅ 1.00 (1%)
["find", "findall", ("> q0.5", "Vector{UInt8}")] 0.93 (5%) ✅ 1.00 (1%)
["find", "findall", ("> q0.8", "Vector{Float64}")] 0.93 (5%) ✅ 1.00 (1%)
["find", "findall", ("> q0.99", "Vector{Bool}")] 0.94 (5%) ✅ 1.00 (1%)
["find", "findall", ("BitVector", "50-50")] 0.92 (5%) ✅ 1.00 (1%)
["find", "findall", ("Vector{Bool}", "90-10")] 0.90 (5%) ✅ 1.00 (1%)
["find", "findall", ("ispos", "Vector{Int64}")] 0.92 (5%) ✅ 1.00 (1%)
["find", "findnext", ("ispos", "Vector{Bool}")] 1.10 (5%) ❌ 1.00 (1%)
["find", "findnext", ("ispos", "Vector{Float32}")] 1.11 (5%) ❌ 1.00 (1%)
["find", "findnext", ("ispos", "Vector{Float64}")] 1.08 (5%) ❌ 1.00 (1%)
["find", "findnext", ("ispos", "Vector{Int64}")] 1.09 (5%) ❌ 1.00 (1%)
["find", "findnext", ("ispos", "Vector{Int8}")] 1.09 (5%) ❌ 1.00 (1%)
["find", "findnext", ("ispos", "Vector{UInt8}")] 1.08 (5%) ❌ 1.00 (1%)
["find", "findprev", ("BitVector", "90-10")] 0.93 (5%) ✅ 1.00 (1%)
["find", "findprev", ("ispos", "Vector{Bool}")] 1.08 (5%) ❌ 1.00 (1%)
["find", "findprev", ("ispos", "Vector{Float32}")] 1.08 (5%) ❌ 1.00 (1%)
["find", "findprev", ("ispos", "Vector{Float64}")] 1.06 (5%) ❌ 1.00 (1%)
["find", "findprev", ("ispos", "Vector{Int64}")] 1.14 (5%) ❌ 1.00 (1%)
["find", "findprev", ("ispos", "Vector{Int8}")] 1.20 (5%) ❌ 1.00 (1%)
["find", "findprev", ("ispos", "Vector{UInt8}")] 1.10 (5%) ❌ 1.00 (1%)
["inference", "abstract interpretation", "many_local_vars"] 0.94 (5%) ✅ 1.00 (1%)
["inference", "allinference", "REPL.REPLCompletions.completions"] 1.04 (5%) 1.01 (1%) ❌
["io", "read", "readstring"] 1.05 (5%) ❌ 1.00 (1%)
["io", "serialization", ("deserialize", "Matrix{Float64}")] 0.92 (5%) ✅ 1.00 (1%)
["linalg", "arithmetic", ("*", "typename(SymTridiagonal)", "typename(SymTridiagonal)", 1024)] 7.40 (45%) ❌ 1.00 (1%)
["linalg", "arithmetic", ("-", "Matrix", "Matrix", 1024)] 2.37 (45%) ❌ 1.00 (1%)
["misc", "23042", "ComplexF32"] 0.93 (5%) ✅ 1.00 (1%)
["misc", "23042", "Float64"] 1.21 (5%) ❌ 1.00 (1%)
["misc", "allocation elision view", "conditional"] 0.65 (5%) ✅ 1.00 (1%)
["misc", "allocation elision view", "no conditional"] 1.53 (5%) ❌ 1.00 (1%)
["misc", "bitshift", ("UInt32", "UInt32")] 0.92 (5%) ✅ 1.00 (1%)
["misc", "foldl", "foldl(+, filter(...); init = 0.0)"] 0.30 (5%) ✅ 1.00 (1%)
["misc", "iterators", "zip(1:1, 1:1)"] 1.11 (5%) ❌ 1.00 (1%)
["misc", "parse", "Int"] 1.06 (5%) ❌ 1.00 (1%)
["misc", "repeat", (200, 1, 24)] 1.07 (5%) ❌ 1.00 (1%)
["problem", "monte carlo", "euro_option_vec"] 0.93 (5%) ✅ 1.00 (1%)
["problem", "simplex", "simplex"] 0.91 (5%) ✅ 1.00 (1%)
["random", "collections", ("rand", "ImplicitRNG", "large Dict")] 1.33 (25%) ❌ 1.00 (1%)
["random", "collections", ("rand", "ImplicitRNG", "small Dict")] 1.29 (25%) ❌ 1.00 (1%)
["random", "ranges", ("RangeGenerator", "Int128", "1:18446744073709551616")] 1.25 (25%) ❌ 1.00 (1%)
["random", "ranges", ("RangeGenerator", "Int128", "1:4294967295")] 1.43 (25%) ❌ 1.00 (1%)
["random", "ranges", ("RangeGenerator", "UInt128", "1:4294967295")] 1.33 (25%) ❌ 1.00 (1%)
["random", "ranges", ("rand!", "ImplicitRNG", "Int", "1:1000")] 1.57 (25%) ❌ 1.00 (1%)
["shootout", "binary_trees"] 1.05 (5%) ❌ 1.00 (1%)
["shootout", "meteor_contest"] 1.05 (5%) ❌ 1.00 (1%)
["simd", ("Cartesian", "manual_example!", "Float64", 2, 32)] 0.76 (20%) ✅ 1.00 (1%)
["sparse", "constructors", ("Diagonal", 1000)] 0.95 (5%) ✅ 1.00 (1%)
["sparse", "sparse solves", "square system (ldlt), matrix rhs"] 1.06 (5%) ❌ 1.00 (1%)
["sparse", "transpose", ("adjoint", "(20000, 10000)")] 0.67 (30%) ✅ 1.00 (1%)
["sparse", "transpose", ("adjoint", "(20000, 20000)")] 1.69 (30%) ❌ 1.00 (1%)
["string", "==(::AbstractString, ::AbstractString)", "identical"] 0.67 (5%) ✅ 1.00 (1%)
["string", "==(::SubString, ::String)", "different length"] 1.09 (5%) ❌ 1.00 (1%)
["string", "==(::SubString, ::String)", "different"] 0.94 (5%) ✅ 1.00 (1%)
["string", "==(::SubString, ::String)", "equal"] 1.40 (5%) ❌ 1.00 (1%)
["string", "readuntil", "target length 1"] 0.91 (5%) ✅ 1.00 (1%)
["tuple", "linear algebra", ("matmat", "(8, 8)", "(8, 8)")] 1.34 (5%) ❌ 1.00 (1%)
["tuple", "linear algebra", ("matvec", "(4, 4)", "(4,)")] 0.88 (5%) ✅ 1.00 (1%)
["tuple", "linear algebra", ("matvec", "(8, 8)", "(8,)")] 0.94 (5%) ✅ 1.00 (1%)
["tuple", "reduction", ("minimum", "(2, 2)")] 0.94 (5%) ✅ 1.00 (1%)
["tuple", "reduction", ("minimum", "(2,)")] 0.94 (5%) ✅ 1.00 (1%)
["tuple", "reduction", ("minimum", "(4,)")] 0.94 (5%) ✅ 1.00 (1%)
["tuple", "reduction", ("minimum", "(8, 8)")] 0.90 (5%) ✅ 1.00 (1%)
["tuple", "reduction", ("minimum", "(8,)")] 0.91 (5%) ✅ 1.00 (1%)
["tuple", "reduction", ("sum", "(2, 2)")] 0.94 (5%) ✅ 1.00 (1%)
["tuple", "reduction", ("sum", "(4,)")] 0.94 (5%) ✅ 1.00 (1%)
["tuple", "reduction", ("sumabs", "(2, 2)")] 0.94 (5%) ✅ 1.00 (1%)
["tuple", "reduction", ("sumabs", "(2,)")] 0.94 (5%) ✅ 1.00 (1%)
["tuple", "reduction", ("sumabs", "(4,)")] 0.94 (5%) ✅ 1.00 (1%)
["union", "array", ("broadcast", "*", "BigInt", "(false, false)")] 1.07 (5%) ❌ 1.00 (1%)
["union", "array", ("broadcast", "*", "BigInt", "(false, true)")] 1.06 (5%) ❌ 1.00 (1%)
["union", "array", ("broadcast", "*", "Bool", "(false, false)")] 1.07 (5%) ❌ 1.00 (1%)
["union", "array", ("broadcast", "*", "Int8", "(false, true)")] 0.95 (5%) ✅ 1.00 (1%)
["union", "array", ("broadcast", "*", "Int8", "(true, true)")] 0.94 (5%) ✅ 1.00 (1%)
["union", "array", ("broadcast", "abs", "BigInt", 0)] 1.06 (5%) ❌ 1.00 (1%)
["union", "array", ("broadcast", "abs", "Bool", 1)] 0.92 (5%) ✅ 1.00 (1%)
["union", "array", ("broadcast", "abs", "Float32", 1)] 0.81 (5%) ✅ 1.00 (1%)
["union", "array", ("broadcast", "abs", "Int64", 0)] 0.94 (5%) ✅ 1.00 (1%)
["union", "array", ("broadcast", "abs", "Int8", 1)] 1.26 (5%) ❌ 1.00 (1%)
["union", "array", ("broadcast", "identity", "BigFloat", 0)] 0.95 (5%) ✅ 1.00 (1%)
["union", "array", ("broadcast", "identity", "BigFloat", 1)] 0.88 (5%) ✅ 1.00 (1%)
["union", "array", ("broadcast", "identity", "BigInt", 1)] 0.84 (5%) ✅ 1.00 (1%)
["union", "array", ("broadcast", "identity", "Bool", 1)] 1.08 (5%) ❌ 1.00 (1%)
["union", "array", ("collect", "all", "BigFloat", 1)] 0.90 (5%) ✅ 1.00 (1%)
["union", "array", ("collect", "all", "BigInt", 1)] 0.90 (5%) ✅ 1.00 (1%)
["union", "array", ("collect", "all", "Bool", 0)] 0.90 (5%) ✅ 1.00 (1%)
["union", "array", ("collect", "all", "Float32", 1)] 1.06 (5%) ❌ 1.00 (1%)
["union", "array", ("collect", "all", "Int8", 1)] 0.86 (5%) ✅ 1.00 (1%)
["union", "array", ("collect", "filter", "BigFloat", 0)] 0.94 (5%) ✅ 1.00 (1%)
["union", "array", ("collect", "filter", "BigFloat", 1)] 0.91 (5%) ✅ 1.00 (1%)
["union", "array", ("collect", "filter", "BigInt", 0)] 0.94 (5%) ✅ 1.00 (1%)
["union", "array", ("collect", "filter", "BigInt", 1)] 0.94 (5%) ✅ 1.00 (1%)
["union", "array", ("map", "*", "BigInt", "(false, false)")] 1.07 (5%) ❌ 1.00 (1%)
["union", "array", ("map", "*", "BigInt", "(false, true)")] 1.07 (5%) ❌ 1.00 (1%)
["union", "array", ("map", "*", "Bool", "(true, true)")] 0.95 (5%) ✅ 1.00 (1%)
["union", "array", ("map", "abs", "BigInt", 0)] 1.09 (5%) ❌ 1.00 (1%)
["union", "array", ("map", "abs", "Bool", 1)] 0.86 (5%) ✅ 1.00 (1%)
["union", "array", ("map", "abs", "Float64", 1)] 0.86 (5%) ✅ 1.00 (1%)
["union", "array", ("map", "abs", "Int8", 1)] 1.07 (5%) ❌ 1.00 (1%)
["union", "array", ("map", "identity", "BigFloat", 1)] 0.90 (5%) ✅ 1.00 (1%)
["union", "array", ("map", "identity", "BigInt", 1)] 0.90 (5%) ✅ 1.00 (1%)
["union", "array", ("map", "identity", "Bool", 0)] 0.90 (5%) ✅ 1.00 (1%)
["union", "array", ("map", "identity", "Float32", 1)] 1.07 (5%) ❌ 1.00 (1%)
["union", "array", ("map", "identity", "Int8", 1)] 0.87 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_binaryop", "*", "BigInt", "(false, false)")] 1.08 (5%) ❌ 1.00 (1%)
["union", "array", ("perf_binaryop", "*", "BigInt", "(false, true)")] 1.07 (5%) ❌ 1.00 (1%)
["union", "array", ("perf_countequals", "BigInt")] 1.22 (5%) ❌ 1.00 (1%)
["union", "array", ("perf_countequals", "ComplexF64")] 0.84 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_countnothing", "Bool", 0)] 0.41 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_countnothing", "Bool", 1)] 0.41 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_countnothing", "ComplexF64", 0)] 0.40 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_countnothing", "ComplexF64", 1)] 0.41 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_countnothing", "Float32", 0)] 0.41 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_countnothing", "Float32", 1)] 0.41 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_countnothing", "Float64", 0)] 0.41 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_countnothing", "Float64", 1)] 0.40 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_countnothing", "Int64", 0)] 0.41 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_countnothing", "Int64", 1)] 0.41 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_countnothing", "Int8", 0)] 0.42 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_countnothing", "Int8", 1)] 0.41 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_simplecopy", "Bool", 1)] 0.94 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_sum", "BigInt", 0)] 1.15 (5%) ❌ 1.00 (1%)
["union", "array", ("perf_sum", "BigInt", 1)] 1.07 (5%) ❌ 1.00 (1%)
["union", "array", ("perf_sum", "Bool", 0)] 0.67 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_sum", "Bool", 1)] 0.67 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_sum", "ComplexF64", 1)] 0.84 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_sum", "Float32", 0)] 0.94 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_sum", "Float32", 1)] 0.94 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_sum", "Float64", 0)] 0.91 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_sum", "Float64", 1)] 0.91 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_sum", "Int64", 0)] 0.82 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_sum", "Int64", 1)] 0.81 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_sum2", "BigInt", 0)] 1.15 (5%) ❌ 1.00 (1%)
["union", "array", ("perf_sum2", "BigInt", 1)] 1.10 (5%) ❌ 1.00 (1%)
["union", "array", ("perf_sum3", "BigInt", 0)] 1.13 (5%) ❌ 1.00 (1%)
["union", "array", ("perf_sum3", "BigInt", 1)] 1.07 (5%) ❌ 1.00 (1%)
["union", "array", ("perf_sum3", "ComplexF64", 1)] 0.94 (5%) ✅ 1.00 (1%)
["union", "array", ("perf_sum3", "Int8", 1)] 1.15 (5%) ❌ 1.00 (1%)
["union", "array", ("perf_sum4", "BigInt", 0)] 1.08 (5%) ❌ 1.00 (1%)
["union", "array", ("perf_sum4", "Int8", 0)] 0.94 (5%) ✅ 1.00 (1%)
["union", "array", ("skipmissing", "collect", "Union{Missing, Bool}", 1)] 1.06 (5%) ❌ 1.00 (1%)
["union", "array", ("skipmissing", "collect", "Union{Nothing, BigFloat}", 0)] 0.94 (5%) ✅ 1.00 (1%)
["union", "array", ("skipmissing", "eachindex", "BigFloat", 0)] 1.09 (5%) ❌ 1.00 (1%)
["union", "array", ("skipmissing", "eachindex", "ComplexF64", 0)] 1.09 (5%) ❌ 1.00 (1%)
["union", "array", ("skipmissing", "eachindex", "Float32", 0)] 1.05 (5%) ❌ 1.00 (1%)
["union", "array", ("skipmissing", "eachindex", "Float64", 0)] 1.08 (5%) ❌ 1.00 (1%)
["union", "array", ("skipmissing", "eachindex", "Int8", 0)] 1.09 (5%) ❌ 1.00 (1%)
["union", "array", ("skipmissing", "eachindex", "Union{Nothing, BigFloat}", 0)] 1.06 (5%) ❌ 1.00 (1%)
["union", "array", ("skipmissing", "eachindex", "Union{Nothing, BigInt}", 0)] 1.06 (5%) ❌ 1.00 (1%)
["union", "array", ("skipmissing", "eachindex", "Union{Nothing, Bool}", 0)] 1.09 (5%) ❌ 1.00 (1%)
["union", "array", ("skipmissing", "eachindex", "Union{Nothing, ComplexF64}", 0)] 1.08 (5%) ❌ 1.00 (1%)
["union", "array", ("skipmissing", "eachindex", "Union{Nothing, Int64}", 0)] 1.09 (5%) ❌ 1.00 (1%)
["union", "array", ("skipmissing", "eachindex", "Union{Nothing, Int8}", 0)] 1.08 (5%) ❌ 1.00 (1%)
["union", "array", ("skipmissing", "filter", "Union{Nothing, BigInt}", 0)] 0.90 (5%) ✅ 1.00 (1%)
["union", "array", ("skipmissing", "keys", "Bool", 0)] 1.07 (5%) ❌ 1.00 (1%)
["union", "array", ("skipmissing", "keys", "Int64", 0)] 1.07 (5%) ❌ 1.00 (1%)
["union", "array", ("skipmissing", "keys", "Int8", 0)] 1.07 (5%) ❌ 1.00 (1%)
["union", "array", ("skipmissing", "keys", "Union{Nothing, Float32}", 0)] 1.07 (5%) ❌ 1.00 (1%)
["union", "array", ("skipmissing", "perf_sumskipmissing", "BigInt", 0)] 1.12 (5%) ❌ 1.00 (1%)
["union", "array", ("skipmissing", "perf_sumskipmissing", "Union{Missing, BigFloat}", 1)] 0.93 (5%) ✅ 1.00 (1%)
["union", "array", ("skipmissing", "perf_sumskipmissing", "Union{Missing, Bool}", 1)] 0.86 (5%) ✅ 1.00 (1%)
["union", "array", ("skipmissing", "perf_sumskipmissing", "Union{Missing, ComplexF64}", 1)] 0.85 (5%) ✅ 1.00 (1%)
["union", "array", ("skipmissing", "perf_sumskipmissing", "Union{Missing, Float32}", 1)] 0.92 (5%) ✅ 1.00 (1%)
["union", "array", ("skipmissing", "perf_sumskipmissing", "Union{Missing, Float64}", 1)] 0.80 (5%) ✅ 1.00 (1%)
["union", "array", ("skipmissing", "perf_sumskipmissing", "Union{Missing, Int64}", 1)] 0.81 (5%) ✅ 1.00 (1%)
["union", "array", ("skipmissing", "perf_sumskipmissing", "Union{Missing, Int8}", 1)] 0.80 (5%) ✅ 1.00 (1%)
["union", "array", ("skipmissing", "perf_sumskipmissing", "Union{Nothing, BigInt}", 0)] 1.13 (5%) ❌ 1.00 (1%)
["union", "array", ("skipmissing", "sum", "BigInt", 0)] 1.15 (5%) ❌ 1.00 (1%)
["union", "array", ("skipmissing", "sum", "Union{Missing, Bool}", 1)] 0.81 (5%) ✅ 1.00 (1%)
["union", "array", ("skipmissing", "sum", "Union{Missing, ComplexF64}", 1)] 0.87 (5%) ✅ 1.00 (1%)
["union", "array", ("skipmissing", "sum", "Union{Missing, Float32}", 1)] 0.93 (5%) ✅ 1.00 (1%)
["union", "array", ("skipmissing", "sum", "Union{Missing, Float64}", 1)] 0.87 (5%) ✅ 1.00 (1%)
["union", "array", ("skipmissing", "sum", "Union{Missing, Int64}", 1)] 0.87 (5%) ✅ 1.00 (1%)
["union", "array", ("skipmissing", "sum", "Union{Missing, Int8}", 1)] 0.80 (5%) ✅ 1.00 (1%)
["union", "array", ("skipmissing", "sum", "Union{Nothing, BigFloat}", 0)] 0.93 (5%) ✅ 1.00 (1%)
["union", "array", ("skipmissing", "sum", "Union{Nothing, BigInt}", 0)] 1.10 (5%) ❌ 1.00 (1%)
["union", "array", ("sort", "BigInt", 0)] 1.15 (5%) ❌ 1.00 (1%)
["union", "array", ("sort", "Union{Missing, Bool}", 1)] 0.88 (5%) ✅ 1.00 (1%)
["union", "array", ("sort", "Union{Missing, Int8}", 1)] 1.08 (5%) ❌ 1.00 (1%)
["union", "array", ("sort", "Union{Nothing, BigInt}", 0)] 1.11 (5%) ❌ 1.00 (1%)

Benchmark Group List

Here's a list of all the benchmark groups executed by this job:

  • ["alloc"]
  • ["array", "accumulate"]
  • ["array", "any/all"]
  • ["array", "bool"]
  • ["array", "cat"]
  • ["array", "comprehension"]
  • ["array", "convert"]
  • ["array", "equality"]
  • ["array", "growth"]
  • ["array", "index"]
  • ["array", "reductions"]
  • ["array", "reverse"]
  • ["array", "setindex!"]
  • ["array", "subarray"]
  • ["broadcast"]
  • ["broadcast", "dotop"]
  • ["broadcast", "fusion"]
  • ["broadcast", "mix_scalar_tuple"]
  • ["broadcast", "sparse"]
  • ["broadcast", "typeargs"]
  • ["collection", "deletion"]
  • ["collection", "initialization"]
  • ["collection", "iteration"]
  • ["collection", "optimizations"]
  • ["collection", "queries & updates"]
  • ["collection", "set operations"]
  • ["dates", "accessor"]
  • ["dates", "arithmetic"]
  • ["dates", "construction"]
  • ["dates", "conversion"]
  • ["dates", "parse"]
  • ["dates", "query"]
  • ["dates", "string"]
  • ["find", "findall"]
  • ["find", "findnext"]
  • ["find", "findprev"]
  • ["frontend"]
  • ["inference", "abstract interpretation"]
  • ["inference", "allinference"]
  • ["inference", "optimization"]
  • ["io", "array_limit"]
  • ["io", "read"]
  • ["io", "serialization"]
  • ["io"]
  • ["linalg", "arithmetic"]
  • ["linalg", "blas"]
  • ["linalg", "factorization"]
  • ["linalg"]
  • ["micro"]
  • ["misc"]
  • ["misc", "23042"]
  • ["misc", "afoldl"]
  • ["misc", "allocation elision view"]
  • ["misc", "bitshift"]
  • ["misc", "foldl"]
  • ["misc", "issue 12165"]
  • ["misc", "iterators"]
  • ["misc", "julia"]
  • ["misc", "parse"]
  • ["misc", "repeat"]
  • ["misc", "splatting"]
  • ["problem", "chaosgame"]
  • ["problem", "fem"]
  • ["problem", "go"]
  • ["problem", "grigoriadis khachiyan"]
  • ["problem", "imdb"]
  • ["problem", "json"]
  • ["problem", "laplacian"]
  • ["problem", "monte carlo"]
  • ["problem", "raytrace"]
  • ["problem", "seismic"]
  • ["problem", "simplex"]
  • ["problem", "spellcheck"]
  • ["problem", "stockcorr"]
  • ["problem", "ziggurat"]
  • ["random", "collections"]
  • ["random", "randstring"]
  • ["random", "ranges"]
  • ["random", "sequences"]
  • ["random", "types"]
  • ["shootout"]
  • ["simd"]
  • ["sort", "insertionsort"]
  • ["sort", "issorted"]
  • ["sort", "mergesort"]
  • ["sort", "quicksort"]
  • ["sparse", "arithmetic"]
  • ["sparse", "constructors"]
  • ["sparse", "index"]
  • ["sparse", "matmul"]
  • ["sparse", "sparse matvec"]
  • ["sparse", "sparse solves"]
  • ["sparse", "transpose"]
  • ["string", "==(::AbstractString, ::AbstractString)"]
  • ["string", "==(::SubString, ::String)"]
  • ["string", "findfirst"]
  • ["string"]
  • ["string", "readuntil"]
  • ["string", "repeat"]
  • ["tuple", "index"]
  • ["tuple", "linear algebra"]
  • ["tuple", "misc"]
  • ["tuple", "reduction"]
  • ["union", "array"]

Version Info

Primary Build

Julia Version 1.10.0-DEV.1176
Commit 29108998f1 (2023-05-02 20:26 UTC)
Platform Info:
  OS: Linux (x86_64-linux-gnu)
      Ubuntu 22.04.1 LTS
  uname: Linux 5.15.0-58-generic #64-Ubuntu SMP Thu Jan 5 11:43:13 UTC 2023 x86_64 x86_64
  CPU: Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz: 
              speed         user         nice          sys         idle          irq
       #1  3900 MHz     399316 s      46908 s     376676 s   75941162 s          0 s
       #2  3900 MHz    6891266 s      30618 s     412588 s   69583502 s          0 s
       #3  3500 MHz     390022 s      30264 s     309724 s   76136385 s          0 s
       #4  3900 MHz     285148 s      27170 s     290155 s   76108900 s          0 s
  Memory: 31.313323974609375 GB (18520.5703125 MB free)
  Uptime: 7.71134225e6 sec
  Load Avg:  1.0  1.01  1.0
  WORD_SIZE: 64
  LIBM: libopenlibm
  LLVM: libLLVM-14.0.6 (ORCJIT, haswell)
  Threads: 1 on 4 virtual cores

Comparison Build

Julia Version 1.10.0-DEV.1164
Commit 6052e445dc (2023-05-02 18:00 UTC)
Platform Info:
  OS: Linux (x86_64-linux-gnu)
      Ubuntu 22.04.1 LTS
  uname: Linux 5.15.0-58-generic #64-Ubuntu SMP Thu Jan 5 11:43:13 UTC 2023 x86_64 x86_64
  CPU: Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz: 
              speed         user         nice          sys         idle          irq
       #1  3900 MHz     400402 s      47175 s     377891 s   76043128 s          0 s
       #2  3511 MHz    6993202 s      30618 s     414571 s   69584843 s          0 s
       #3  3900 MHz     390712 s      30264 s     309773 s   76240841 s          0 s
       #4  3900 MHz     285657 s      27170 s     290195 s   76213260 s          0 s
  Memory: 31.313323974609375 GB (18477.3203125 MB free)
  Uptime: 7.72186881e6 sec
  Load Avg:  1.0  1.0  1.0
  WORD_SIZE: 64
  LIBM: libopenlibm
  LLVM: libLLVM-14.0.6 (ORCJIT, haswell)
  Threads: 1 on 4 virtual cores